Financial Review digital photograph by Ted Szukalski
204 of 645
If you follow the markets you are probably aware of serious downturn in the economy underpinned by serious money management errors in USA. However, if you look at this man and his smile while he is reading the Financial Review it seems he invested smartly, so for some the news is always good.
Photo Properties
summary details
| Make | Canon | Model | Canon EOS-1D Mark III |
| Aperture Value | f/2.8 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Aperture Priority |
| Flash | No Flash | Focal Length | 146 mm |
| ISO | 400 | Metering Mode | Center Weighted Average |
| Shutter Speed Value | 1/250 sec | Date/Time | Mon 31 Mar 2008 12:39:49 PM EDT |












Add Comment