Curious reflections of windows digital photograph by Ted Szukalski
5 of 65
Curious reflections of windows
I have noticed a very peculiar pattern or rather patters the reflections of windows of this office tower produced. We think of windows as rather perfectly flat and uniform and yet if you look at these reflections it is very clear there are significant variations between the quality of each individual window.
Perhaps one of the visitors here can explain this phenomenon.
Photo Properties
summary details
| Make | Canon | Model | Canon EOS-1D Mark III |
| Aperture Value | f/5.6 | Exposure Bias Value | -0.67 EV |
| Exposure Program | Aperture Priority | Flash | No Flash |
| Focal Length | 126 mm | ISO | 200 |
| Metering Mode | Multi-Segment | Shutter Speed Value | 1/800 sec |
| Date/Time | Tue 20 May 2008 01:14:47 PM EDT | IPTC: Caption | Curious reflections of windows |
| IPTC: Copyright Notice | ©2008 Ted Szukalski http://www.digital-photo.com.au/ |












Add Comment